C:\>netstat -rn
Route Table Interface List 0x1 ………………………
MS TCP Loopback interface 0x3 …00 13 ce 85 0e e1 ……
Intel(R) PRO/Wireless 2200BG Network Connection – Packet Scheduler Miniport 0x10005 …00 ff 28 e3 2e 8a ……
Juniper Network Connect Virtual Adapter 0x80002 …00 14 22 fd 5b 8d ……
Broadcom NetXtreme 57xx Gigabit Controller – Packet Scheduler Miniport =====================================================
Active Routes: Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.0.1 192.168.0.2 25
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.0.0 255.255.255.0 192.168.0.2 192.168.0.2 25
192.168.0.2 255.255.255.255 127.0.0.1 127.0.0.1 25
192.168.0.255 255.255.255.255 192.168.0.2 192.168.0.2 25
224.0.0.0 240.0.0.0 192.168.0.2 192.168.0.2 25
255.255.255.255 255.255.255.255 192.168.0.2 10005 1
255.255.255.255 255.255.255.255 192.168.0.2 192.168.0.2 1
255.255.255.255 255.255.255.255 192.168.0.2 80002 1
Default Gateway: 192.168.0.1 =====================================================
Persistent Routes: None
Using route:
Using route print command displays exactly the same output.
C:\>route print
Route Table
=====================================================
Interface List 0x1 ……………………… MS TCP Loopback interface
0x3 …00 13 ce 85 0e e1 …… Intel(R) PRO/Wireless 2200BG Network Connection – Packet Scheduler Miniport 0x10005 …
00 ff 28 e3 2e 8a …… Juniper Network Connect Virtual Adapter 0x80002 …00 14 22 fd 5b 8d …… Broadcom NetXtreme 57xx Gigabit Controller – Packet Scheduler Miniport
====================================================
Active Routes: Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.0.1 192.168.0.2 25
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.0.0 255.255.255.0 192.168.0.2 192.168.0.2 25
192.168.0.2 255.255.255.255 127.0.0.1 127.0.0.1 25
192.168.0.255 255.255.255.255 192.168.0.2 192.168.0.2 25
224.0.0.0 240.0.0.0 192.168.0.2 192.168.0.2 25
255.255.255.255 255.255.255.255 192.168.0.2 10005 1
255.255.255.255 255.255.255.255 192.168.0.2 192.168.0.2 1
255.255.255.255 255.255.255.255 192.168.0.2 80002 1
Default Gateway: 192.168.0.1 =====================================================
Persistent Routes: None
A good Wiki article for routing table is here
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!